General Selection Guidelines |
Profile Finishing Cuts: Use 4 or 5 flute end mills. These provide greater rigidity with increased feed rates for finishing. |
Slotting: Use 3 Flute to resist chatter. 2 Flutes or Roughers for max material removal. Do not exceed depth of cut greater than one times diameter. |
Plunge: Use 2 Flute for max material removal or 3 Flute to resist chatter. |
Non Ferrous Materials | |
Aluminum and Aluminum Alloys, Copper, Copper Alloys, Bronze, Plastics, Acrylics, Phenolics, Composites | |
Profiling (Finish Cut) | 3835, 3815 - Secondary Choices: 3200, 3300, 3335 |
Profiling (Rough Cut) | 3990, 3825, 3815 |
Slotting (Finish Cut) | Max material removal: 3825 3815 Chatter Resistance: 3835 |
Slotting (Rough Cut) | Max material removal: 3990, 3825 3815 Chatter Resistance: 3835 |
Soft Steels and Cast Irons | |
Low Alloy Steels, Ductile Steels, Cast Iron | |
Profiling (Finish Cut) | Series 3845 5 Flute 45° Helix Preferably TiAlN Secondary Choice: Series 3200 4 Flute Preferably TiAlN |
Profiling (Rough Cut) | Series 3990 and 3995 Roughers Preferably TiAlN Coated Series 3835 Alloy Roughers (TiAlN) |
Slotting (Finish Cut) | Series 3835 Alloy Roughers (TiAlN) Series 3990 and 3995 Roughers (TiAlN) |
Slotting (Rough Cut) | Series 3845 5 Flute 45° Helix (TiAlN) Secondary Choice: Series 3200 4 Flute (TiAlN) |
Hard Steels | |
Medium Alloy Steels, High Strength Steels, High Alloy Mold and Die Steels | |
Profiling (Finish Cut) | Series 3845 5 Flute 45° Helix Preferably TiAlN Secondary Choice: Series 3200 4 Flute Preferably TiAlN |
Profiling (Rough Cut) | Series 3990 and 3995 Roughers Preferably TiAlN Coated Series 3835 Alloy Roughers (TiAlN) |
Slotting (Finish Cut) | 1st choice: Series 3615R "Maximus" Series 3835 Alloy Roughers (TiAlN) Series 3990 and 3995 Roughers (TiAlN) |
Slotting (Rough Cut) | 1st choice: Series 3615R "Maximus" Series 3845 5 Flute 45° Helix (TiAlN) Series 3200 4 Flute (TiAlN) |
We apologize for the lack of content here. We are working on it and will have the full selection up shortly! |